Sign up to stay up to date on the North Myrtle Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
706 28th Ave. N Unit 7 2 2 986 $229,000 $232 1 day
1525 Norris Ave. 2 2 1,000 $62,000 $62 1 day
931 S Ocean Blvd. N/A N/A 12,714 $4,290,000 $337 4 days
670 N 2nd Ave. N 4 3 1,676 $525,000 $313 1 day
4918 Old Appleton Way 3 2 1,340 $589,000 $439 1 day
5001 N Ocean Blvd. Unit 2M 2 2 720 $255,900 $355 1 day
4800 S Ocean Blvd. Unit 1219 1 1 637 $224,500 $352 2 days
700 Lorenzo Dr. 4 3 2,257 $499,711 $221 2 days
5205 Windy Pines Dr. 3 2 1,829 $529,750 $289 3 days
2701 S Ocean Blvd. Unit 1711 2 2 1,153 $450,000 $390 3 days
3700 N Ocean Blvd. 8 9 7,000 $4,475,000 $639 3 days
1204 Inlet View Dr. 4 3 2,271 $495,000 $217 3 days
6000 N Ocean Blvd. Unit 313 2 2 922 $364,000 $394 3 days
1538 Littleleaf Loop 3 3 1,819 $589,500 $324 3 days
4306 Windy Heights Dr. 3 3 2,430 $625,000 $257 4 days
6203 Catalina Dr. Unit 537 2 2 1,343 $350,000 $260 4 days
206B 56th Ave. N 5 4 2,216 $829,900 $374 4 days
2180 Waterview Dr. Unit 811 3 2 1,637 $369,900 $225 4 days
300 N Ocean Blvd. Unit 321 1 1 643 $279,900 $435 4 days
1100 Possum Trot Rd. Unit G-216 N/A 1 405 $109,900 $271 5 days
1819 N Ocean Blvd. Unit 1016 3 3 1,262 $547,000 $433 5 days
4800 S Ocean Blvd. Unit 1405 2 2 1,057 $419,900 $397 5 days
4401 N Ocean Blvd. N/A N/A 6,332 $1,949,000 $307 5 days
901 West Port Dr. Unit 2009 3 2 1,203 $274,900 $228 5 days
41 Shadow Moss Pl. Unit 41 3 3 1,622 $319,900 $197 5 days
123 Dogwood Pl. 3 3 2,294 $699,900 $305 5 days
901 W Port Dr. Unit 1021 3 2 1,350 $425,000 $314 5 days
901 West Port Dr. Unit 407 2 2 1,064 $249,900 $234 5 days
1342 Saw Palmetto St. 3 4 2,794 $799,900 $286 5 days
2507 S Ocean Blvd. S 3 2 1,150 $30,000 $26 5 days
4914 Old Appleton Way 3 2 1,364 $610,000 $447 5 days
1718 Perrin Dr. 5 6 6,500 $3,950,000 $607 5 days
504 21st Ave. N 3 3 2,082 $799,000 $383 5 days
1500 Cenith Dr. Unit E-101 2 2 901 $240,000 $266 5 days
1005 Handy St. 3 2 1,512 $459,900 $304 5 days
3701 S Ocean Blvd. Unit 103 2 2 888 $284,900 $320 6 days
5750 Oyster Catcher Dr. Unit 522 2 2 1,050 $264,900 $252 6 days
100 North Beach Blvd. Unit 808 3 3 1,654 $899,000 $543 6 days
5300 Ocean Blvd. N Unit A N/A 8 4,212 $2,300,000 $546 7 days
1209 Crested Iris Way 3 2 1,581 $489,040 $309 6 days
1541 Littleleaf Loop 2 2 1,581 $479,040 $302 6 days
1104 Highway 17 South N/A N/A 5,945 $1,850,000 $311 6 days
2701 S Ocean Blvd. Unit 1907 1 1 558 $265,000 $474 6 days
4305 S Ocean Blvd. Unit 305 2 2 912 $310,000 $339 6 days
1900 Duffy St. Unit L-7 2 2 938 $299,000 $318 6 days
336 50th Ave. N 4 3 1,280 $750,000 $585 6 days
6015 Catalina Dr. Unit 421 2 2 1,050 $259,900 $247 6 days
317 51st Ave. N 4 2 1,524 $799,000 $524 7 days
5400 Little River Neck Rd. 2 2 407 $145,000 $356 8 days
912 Tiffany Ln. 3 2 1,531 $449,000 $293 7 days
Average: 2.7 2.5 1,547 $542,827 $333 115 days
Viewing 1 - 50 of 794
Viewing 1 - 50 of 794
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1525 13th Ave. N N/A N/A N/A $68,900 Unknown 4 days
1806 N Ocean Blvd. Unit 105B 3 2 1,052 $449,000 $426 5 days
4618 Marion Circle N/A N/A N/A $375,000 Unknown 6 days
508 21st Ave. S 3 2 1,295 $524,900 $405 7 days
2200 N Ocean Blvd. Unit 101 3 2 1,544 $510,000 $330 11 days
704 43rd Ave. S 2 2 1,040 $347,500 $334 11 days
1104 Marsh View Dr. 3 3 2,450 $825,000 $336 11 days
204 Landing Rd. Unit E 1 1 630 $187,000 $296 11 days
102 N Ocean Blvd. Unit 1309 4 3 1,500 $689,900 $459 12 days
2701 S Ocean Blvd. Unit 509 2 2 890 $422,000 $474 13 days
1058 Sea Mountain Hwy. Unit 5-102 2 2 1,100 $180,000 $163 13 days
4815 Bucks Bluff Dr. 3 4 2,688 $769,000 $286 14 days
5814 Long Creek Rd. 3 2 2,256 $599,000 $265 14 days
1110 Whispering Cove 3 2 1,201 $299,900 $249 14 days
1101 James Island Ave. N/A N/A N/A $240,000 Unknown 15 days
5600 N Ocean Blvd. Unit B11 2 2 880 $275,000 $312 15 days
1025 James Island Ave. N/A N/A N/A $240,000 Unknown 15 days
2207 Havens Dr. N/A N/A 4,243 $1,020,000 $240 19 days
6014 Catalina Dr. Unit 216 3 3 1,803 $460,000 $255 18 days
504 26th Ave. S 3 2 1,456 $474,000 $325 18 days
1801 N Ocean Blvd. Unit P-4 3 2 1,241 $375,000 $302 19 days
709 Shell Creek Circle Unit 709 3 3 1,278 $395,000 $309 18 days
1121 Mary Read Dr. 4 2 1,892 $575,000 $303 19 days
5801 Oyster Catcher Dr. Unit 1812 2 2 1,050 $239,900 $228 19 days
1801 N N Ocean Blvd. Unit M-1 2 2 1,200 $369,900 $308 19 days
1900 Duffy St. Unit A3 2 2 938 $294,500 $313 20 days
1321 Crested Iris Way 3 4 2,712 $719,990 $265 20 days
1337 Crested Iris Way 3 3 2,385 $677,915 $284 20 days
1326 Crested Iris Way 3 4 2,859 $737,990 $258 20 days
1526 Littleleaf Loop 2 2 1,550 $471,715 $304 20 days
302 N 36th Ave. N 3 3 1,400 $795,000 $567 20 days
719 Ashland Ave. 3 4 1,609 $592,000 $367 20 days
1530 Littleleaf Loop 2 2 1,345 $464,690 $345 21 days
1208 Beautyberry Way 4 2 2,099 $607,815 $289 21 days
1330 Crested Iris Way 2 3 2,179 $705,865 $323 21 days
941 S Ocean Blvd. Unit A-1 4 3 1,172 $499,999 $426 23 days
1919 Spring St. Unit 36A 2 2 800 $239,000 $298 21 days
1239 Pine Valley Dr. 3 3 2,744 $665,000 $242 26 days
1221 Tidewater Dr. Unit 2714 3 4 1,950 $499,900 $256 22 days
5409 N Ocean Blvd. Unit 111 1 1 375 $159,900 $426 25 days
6302 N Ocean Blvd. Unit L-1 2 2 843 $389,000 $461 26 days
5650 Barefoot Resort Bridge Rd. Unit 235 3 2 1,565 $389,900 $249 25 days
404 13th Ave. S 3 3 1,864 $725,000 $388 25 days
107 Toby Ct. Unit 203 C 2 2 697 $235,500 $337 25 days
2200 Ocean Blvd. N Unit 906 3 2 1,525 $550,000 $360 27 days
Lot 27 Hunters Rest Dr. N/A N/A N/A $125,000 Unknown 26 days
4303 S Ocean Blvd. Unit 301 2 2 912 $424,900 $465 26 days
4829 Bucks Bluff Dr. 3 3 2,398 $565,000 $235 26 days
1716 Littleleaf Loop 3 3 2,174 $625,215 $287 27 days
708 26th Ave. S Unit A 3 3 1,461 $285,000 $195 27 days
Average: 2.9 2.6 1,651 $515,958 $326 91 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6203 Catalina Dr. Unit 1112 3 2 1,565 $405,000 $395,000 $252 48 days 5/20/24
615 36th Ave. S 2 2 1,040 $350,000 $350,000 $336 23 days 5/17/24
6014 Catalina Dr. Unit 513 3 4 1,775 $419,900 $415,000 $233 37 days 5/17/24
1100 Possum Trot Rd. Unit C-203 1 2 616 $169,000 $162,000 $262 77 days 5/17/24
1522 Littleleaf Loop 2 2 1,728 $488,890 $488,890 $282 16 days 5/16/24
927 Villa Dr. Unit 927 2 3 1,200 $219,999 $200,000 $166 57 days 5/16/24
6015 Catalina Dr. Unit 121 2 2 1,050 $249,900 $239,900 $228 105 days 5/16/24
2001 N Ocean Blvd. Unit A2 2 2 930 $289,000 $250,000 $268 183 days 5/16/24
609 S Hillside Dr. Unit D-19 2 2 888 $284,900 $275,000 $309 197 days 5/16/24
300 N Ocean Blvd. Unit 1429 3 3 1,297 $630,000 $610,000 $470 246 days 5/16/24
23 Shadow Moss Pl. Unit 23 2 3 1,253 $294,900 $287,500 $229 32 days 5/15/24
1007 Swan Lake Dr. 3 2 1,948 $585,000 $550,000 $282 44 days 5/15/24
1711 S Ocean Blvd. Unit 203 1 1 476 $219,900 $182,000 $382 51 days 5/15/24
5751 Oyster Catcher Dr. Unit 923 2 2 1,050 $259,900 $252,000 $240 62 days 5/15/24
6203 Catalina Dr. Unit 413 2 2 1,050 $275,000 $270,000 $257 63 days 5/15/24
4800 S Ocean Blvd. Unit 902 2 2 897 $360,000 $340,000 $379 106 days 5/15/24
601 Hillside Dr. N Unit 1633 3 2 1,283 $375,000 $350,000 $272 141 days 5/15/24
1665 Littleleaf Loop 2 3 2,240 $664,940 $664,940 $296 12 days 5/14/24
108 N Ocean Blvd. Unit 105 3 3 1,176 $449,900 $426,250 $362 102 days 5/14/24
336 58th Ave. N 6 5 2,724 $924,900 $892,500 $327 176 days 5/14/24
5750 Oyster Catcher Dr. Unit 1111 3 2 1,298 $377,000 $357,000 $275 34 days 5/13/24
6000 N Ocean Blvd. Unit 101 1 1 490 $238,999 $230,000 $469 95 days 5/13/24
100 N North Beach Blvd. Unit 701 5 5 3,047 $1,700,000 $1,625,000 $533 101 days 5/13/24
5508 Whistling Duck Dr. 3 2 1,752 $542,500 $554,500 $316 104 days 5/13/24
4514 Osprey St. 4 2 1,600 $119,000 $90,000 $56 130 days 5/13/24
5009 Gilbert Ln. 3 3 2,929 $625,000 $605,000 $206 188 days 5/13/24
2203 S Ocean Blvd. Unit C3 2 2 800 $291,750 $291,750 $364 32 days 5/10/24
1004 Colony Dr. Unit 1004 2 2 1,134 $314,900 $300,000 $264 74 days 5/10/24
5313 Stonegate Dr. 4 4 3,600 $919,000 $810,000 $225 114 days 5/10/24
5750 Oyster Catcher Dr. Unit 512 2 2 1,050 $264,900 $259,000 $246 136 days 5/10/24
4944 Riverside Dr. N/A N/A N/A $299,797 $265,000 Unknown 197 days 5/10/24
1545 Spinnaker Dr. Unit 8A 3 3 1,868 $429,000 $410,000 $219 35 days 5/9/24
1605 Harbor Dr. 3 3 1,593 $555,000 $522,000 $327 62 days 5/9/24
901 West Port Dr. Unit 408 2 2 1,064 $239,900 $235,000 $220 64 days 5/9/24
1551 Spinnaker Dr. Unit 5522 2 2 1,226 $339,900 $337,000 $274 87 days 5/9/24
601 Hillside Dr. Unit 2824 3 2 1,250 $429,900 $415,000 $332 145 days 5/9/24
2180 Waterview Dr. Unit 144 2 2 1,403 $259,000 $240,000 $171 30 days 5/8/24
5909 N Ocean Blvd. Unit 19 N/A 1 300 $145,000 $138,000 $460 32 days 5/8/24
4311 Ocean Blvd. S 3 2 1,400 $4,000 $2,000 $1.42 34 days 5/8/24
327 58th Ave. N 4 3 1,730 $943,500 $943,500 $545 43 days 5/8/24
6253 Catalina Dr. Unit 434 2 2 1,100 $259,900 $242,000 $220 65 days 5/8/24
1401 S Ocean Blvd. Unit 1101 4 3 1,751 $669,900 $650,000 $371 187 days 5/8/24
609 24th Ave. S 3 4 2,167 $789,900 $750,000 $346 191 days 5/8/24
5700 North Ocean Blvd. Unit 708 1 1 576 $295,000 $295,000 $512 30 days 5/7/24
707 Ocean Blvd. S Unit 204 2 2 1,001 $449,000 $449,000 $448 36 days 5/7/24
1625 S Ocean Blvd. Unit 1010 4 4 1,901 $664,900 $655,000 $344 50 days 5/7/24
1221 Tidewater Dr. Unit 1712 2 2 1,009 $299,000 $295,000 $292 81 days 5/7/24
707 S Ocean Blvd. Unit PH3 (903) 3 3 1,512 $649,900 $655,000 $433 91 days 5/7/24
2301 S Ocean Blvd. Unit PH1405 2 2 970 $359,900 $300,000 $309 97 days 5/7/24
1501 26th Ave N 3 3 1,376 $499,000 $499,000 $362 32 days 5/6/24
Average: 2.9 2.5 1,595 $497,854 $478,511 $309 107 days
Viewing 1 - 50 of 839
Viewing 1 - 50 of 839

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.