Sign up to stay up to date on the North Myrtle Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4001 Gray Heron Dr. 4 5 6,315 $2,950,000 $467 1 day
1820 N Ocean Blvd. Unit 105D 3 2 1,085 $499,900 $460 1 day
331 53rd Ave. N 4 2 1,368 $945,900 $691 1 day
900 20th Ave. N 4 3 2,210 $699,000 $316 1 day
2808 N Ocean Blvd. 6 8 4,107 $2,950,000 $718 2 days
1524 Tanglewood Dr. 2 2 852 $214,900 $252 2 days
2507 S Ocean Blvd. 3 2 1,210 $33,900 $28 18 days
4201 N Ocean Blvd. Unit 3-M 2 1 786 $299,900 $381 2 days
1401 Lighthouse Dr. Unit 4211 3 3 1,474 $389,000 $263 2 days
4103 N Ocean Blvd. Unit 305 3 3 1,318 $515,000 $390 5 days
1502 Gardenia Ave. 3 2 1,100 $214,000 $194 3 days
2207 Havens Dr. N/A N/A 4,243 $1,020,000 $240 4 days
513 Hillside Dr. S 3 3 1,440 $849,900 $590 3 days
4800 S Ocean Blvd. Unit 316 1 1 637 $240,000 $376 3 days
6014 Catalina Dr. Unit 216 3 3 1,803 $460,000 $255 3 days
4912 N N Market St. Unit M9-R1 3 3 1,476 $574,900 $389 3 days
601 Hillside Dr. N Unit 3425 3 2 1,302 $449,900 $345 3 days
504 26th Ave. S 3 2 1,456 $474,000 $325 3 days
1501 Holly Dr. 5 5 2,688 $995,000 $370 3 days
4800 S Ocean Blvd. Unit 1014 1 1 637 $239,000 $375 3 days
1801 N Ocean Blvd. Unit P-4 3 2 1,241 $375,000 $302 4 days
908 Lorenzo Dr. 3 2 1,776 $494,500 $278 3 days
1017 Hyatt Pond Rd. 5 5 2,750 $1,299,900 $472 5 days
4520 Foxworth Rd. 5 5 2,304 $399,900 $173 5 days
709 Shell Creek Circle Unit 709 3 3 1,278 $395,000 $309 3 days
2707 Hillside Dr. 3 3 1,650 $539,900 $327 3 days
202 N 27th Ave. N 13 10 4,064 $800,000 $196 4 days
310 46th Ave. N 4 4 1,596 $770,000 $482 4 days
1121 Mary Read Dr. 4 2 1,892 $575,000 $303 4 days
809 Waterway Dr. 3 3 1,500 $325,000 $216 4 days
5801 Oyster Catcher Dr. Unit 1812 2 2 1,050 $239,900 $228 4 days
1801 N N Ocean Blvd. Unit M-1 2 2 1,200 $369,900 $308 4 days
5700 N Ocean Blvd. Unit 1205 3 2 1,296 $665,000 $513 4 days
6253 Catalina Dr. Unit 324 2 2 1,050 $249,900 $238 5 days
206 Hillside Dr. N Unit 158 3 3 1,176 $345,000 $293 4 days
4314 S Ocean Blvd. Unit D1 4 4 1,352 $399,000 $295 5 days
302 14th Ave 4 3 2,032 $799,999 $393 5 days
2450 Marsh Glen Dr. Unit 321 3 3 1,796 $399,900 $222 5 days
302 N 36th Ave. N 3 3 1,400 $795,000 $567 5 days
1504 27th Ave. N 5 4 3,507 $760,000 $216 5 days
1519A Havens Dr. 4 3 1,792 $689,000 $384 5 days
1505 Hillside Dr. S Unit 8 2 2 920 $315,000 $342 5 days
1625 S Ocean Blvd. Unit 911 STower 3 3 1,700 $639,000 $375 5 days
6203 Catalina Dr. Unit 1523 2 2 1,001 $275,000 $274 5 days
806 Conway St. Unit 105 1 1 640 $257,900 $402 5 days
5001 North Ocean Blvd. Unit 3-E 2 2 700 $259,900 $371 5 days
5801 Oyster Catcher Dr. Unit 433 2 2 1,050 $254,900 $242 5 days
1500 Cenith Dr. Unit F103 2 2 810 $232,900 $287 5 days
6253 Catalina Dr. Unit 1431 3 2 1,298 $314,000 $241 5 days
1300 Shore Dr. 3 2 1,303 $475,000 $364 5 days
Average: 2.7 2.5 1,506 $527,153 $334 112 days
Viewing 1 - 50 of 761
Viewing 1 - 50 of 761
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1665 Littleleaf Loop 2 3 2,240 $664,940 $296 4 days
1900 Duffy St. Unit A3 2 2 938 $294,500 $313 5 days
1321 Crested Iris Way 3 4 2,712 $719,990 $265 5 days
1337 Crested Iris Way 3 3 2,385 $677,915 $284 5 days
1326 Crested Iris Way 3 4 2,859 $737,990 $258 5 days
1526 Littleleaf Loop 2 2 1,550 $471,715 $304 5 days
719 Ashland Ave. 3 4 1,609 $592,000 $367 5 days
1530 Littleleaf Loop 2 2 1,345 $464,690 $345 6 days
1522 Littleleaf Loop 2 2 1,728 $488,890 $282 6 days
1208 Beautyberry Way 4 2 2,099 $607,815 $289 6 days
1577 Littleleaf Loop 3 2 1,969 $555,690 $282 6 days
1330 Crested Iris Way 2 3 2,179 $705,865 $323 6 days
1239 Pine Valley Dr. 3 3 2,744 $665,000 $242 11 days
5409 N Ocean Blvd. Unit 111 1 1 375 $159,900 $426 10 days
6302 N Ocean Blvd. Unit L-1 2 2 843 $389,000 $461 11 days
107 Toby Ct. Unit 203 C 2 2 697 $235,500 $337 10 days
2200 Ocean Blvd. N Unit 906 3 2 1,525 $550,000 $360 12 days
Lot 27 Hunters Rest Dr. N/A N/A N/A $125,000 Unknown 11 days
4829 Bucks Bluff Dr. 3 3 2,398 $565,000 $235 11 days
1601 Littleleaf Loop 2 2 1,600 $539,890 $337 12 days
615 36th Ave. S 2 2 1,040 $350,000 $336 12 days
410 N 28th Ave. N 3 2 1,805 $719,000 $398 14 days
1525 Littleleaf Loop 2 2 1,345 $467,340 $347 13 days
3906 Seaview St. 4 4 2,224 $525,000 $236 13 days
2402 Thoroughfare Dr. Unit Lot 18 4 3 2,211 $515,000 $232 13 days
305 2nd Ave. N 3 3 1,575 $440,000 $279 17 days
920 Tilghman Forest Dr. 3 2 1,821 $559,900 $307 16 days
5600 N Ocean Blvd. Unit C6 2 2 880 $389,900 $443 17 days
TBD Little River Neck Rd. N/A N/A N/A $279,000 Unknown 17 days
818 Seaside Dr. 3 2 2,652 $309,900 $116 18 days
609 Wave Rider Ln. Unit 609 3 2 950 $365,000 $384 19 days
5100 N Ocean Blvd. 8 9 4,446 $3,750,000 $843 20 days
1517 James Island Ave. N/A N/A N/A $89,900 Unknown 20 days
1510 Littleleaf Loop 2 2 1,403 $455,790 $324 35 days
500 5th Ave. S 5 4 2,454 $849,000 $345 21 days
23 Shadow Moss Pl. Unit 23 2 3 1,253 $294,900 $235 23 days
1651 Harbor Dr. 3 3 2,069 $849,900 $410 24 days
708 13th Ave. S 4 3 1,968 $824,900 $419 24 days
502 48th Ave. S Unit 403 3 3 1,505 $399,900 $265 24 days
708 12th Ave. S 4 3 1,932 $614,900 $318 24 days
325 58th Ave. N 4 3 1,216 $740,000 $608 24 days
523 S Ocean Blvd. Unit PH7 4 3 1,454 $605,000 $416 24 days
1609 Madison Dr. Unit 6 2 2 868 $214,900 $247 24 days
4406 N Ocean Blvd. Unit E2 2 2 864 $399,900 $462 25 days
2508 Pointe Marsh Ln. 5 4 2,400 $699,000 $291 25 days
2411 Airport Blvd. 4 2 1,343 $399,000 $297 25 days
6014 Catalina Dr. Unit 513 3 4 1,775 $419,900 $236 26 days
6253 Catalina Dr. Unit 222 2 2 1,050 $249,900 $238 26 days
122 Live Oak Dr. 3 2 1,588 $449,900 $283 27 days
5750 Oyster Catcher Dr. Unit 1111 3 2 1,298 $377,000 $290 27 days
Average: 2.9 2.6 1,641 $516,634 $324 93 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1744 Littleleaf Loop 3 3 2,516 $701,740 $701,740 $278 1 day 5/3/24
6203 Catalina Dr. Unit 1014 2 2 1,050 $289,900 $289,900 $276 35 days 5/3/24
1206 Seaside Dr. 3 2 1,200 $268,000 $265,000 $220 77 days 5/3/24
6309 N Ocean Blvd. N Unit 9E 2 2 948 $350,000 $350,000 $369 98 days 5/3/24
182 Palmetto Harbour Dr. 4 5 4,129 $1,103,000 $1,103,000 $267 143 days 5/3/24
1000 11th Ave N North Myrtle Beach Unit 124 3 3 1,414 $285,000 $280,000 $198 146 days 5/3/24
6244 Catalina Dr. Unit 4601 3 3 1,803 $450,000 $445,000 $246 43 days 5/2/24
601 Hillside Dr. N Unit 2805 2 2 1,094 $335,999 $336,000 $307 44 days 5/2/24
4102 Gray Heron Dr. 4 4 3,517 $2,200,000 $2,050,000 $582 52 days 5/2/24
311 2nd Ave. N Unit 104 2 2 1,422 $370,000 $355,000 $249 58 days 5/2/24
4609 North Ocean Blvd. 8 8 4,201 $1,499,000 $1,400,000 $333 68 days 5/2/24
6001 N Ocean Blvd. Unit 243 2 2 922 $269,900 $263,450 $285 73 days 5/2/24
2151 Bridge View Ct. Unit 2-401 3 3 2,168 $450,000 $435,000 $200 79 days 5/2/24
1000 11th Ave. N Unit 125 2 3 1,414 $275,900 $268,000 $189 105 days 5/2/24
310 Lorenzo Dr. 4 3 2,270 $444,900 $422,000 $185 105 days 5/2/24
1012 Possum Trot Rd. Unit A8 2 3 1,248 $259,900 $259,900 $208 175 days 5/2/24
312 42nd Ave. N Unit A1 4 4 1,950 $595,000 $590,000 $302 40 days 5/1/24
573 Olde Mill Dr. 3 3 1,645 $739,000 $715,000 $434 54 days 5/1/24
5722 Whistling Duck Dr. 4 3 2,700 $550,000 $545,000 $201 69 days 5/1/24
1000 11th Ave. N Unit 105 2 3 1,414 $274,500 $269,000 $190 70 days 5/1/24
503 20th Ave. N Unit 3C 3 2 1,325 $364,900 $359,000 $270 76 days 5/1/24
300 Shorehaven Dr. Unit K-1 2 2 1,040 $349,900 $345,000 $331 148 days 5/1/24
1506 Saw Palmetto St. 3 3 2,691 $725,915 $725,915 $269 15 days 4/30/24
1526 26th Ave N 4 3 2,089 $499,500 $475,000 $227 55 days 4/30/24
202 28th Ave. N Unit 3 N/A 1 400 $145,900 $135,000 $337 61 days 4/30/24
517 S Ocean Blvd. Unit 401 3 3 1,436 $649,900 $625,000 $435 123 days 4/30/24
1100 Possum Trot Rd. Unit E135 2 2 960 $159,900 $150,000 $156 131 days 4/30/24
6095 Catalina Dr. Unit 811 3 3 1,752 $449,000 $430,000 $245 33 days 4/29/24
2409 Wiley Dr. 4 3 1,568 $469,000 $469,000 $299 44 days 4/29/24
318 N 30th Ave. N 3 2 975 $399,000 $387,000 $396 54 days 4/29/24
1100 Timber Ridge Trail 2 2 1,200 $335,000 $325,000 $270 239 days 4/29/24
1005 Tarpon Pond Rd. N/A N/A N/A $124,000 $126,000 Unknown 242 days 4/29/24
4800 S Ocean Blvd. Unit 418 1 1 637 $225,000 $225,000 $353 251 days 4/29/24
1516 Hillside Dr. S 2 2 1,340 $427,000 $427,000 $318 32 days 4/26/24
6100 N Ocean Blvd. N Unit 404 3 2 1,150 $449,000 $430,000 $373 35 days 4/26/24
613 S Ocean Blvd. Unit N-1 2 2 936 $244,500 $240,000 $256 37 days 4/26/24
606 38th Ave. S 3 2 1,152 $385,000 $323,000 $280 38 days 4/26/24
5750 Oyster Catcher Dr. Unit 814 2 2 1,050 $259,000 $259,000 $246 52 days 4/26/24
107 Toby Ct. Unit D-102 2 2 680 $228,900 $215,000 $316 70 days 4/26/24
1510 Edge Dr. Unit 5 2 2 1,024 $260,000 $260,000 $253 84 days 4/26/24
2001 S Ocean Blvd. Unit 1006 3 3 1,400 $669,500 $642,500 $458 101 days 4/26/24
5750 Oyster Catcher Dr. Unit 333 2 2 1,051 $285,000 $285,000 $271 78 days 4/25/24
409 25th Ave. N 3 2 1,646 $599,900 $545,000 $331 114 days 4/25/24
884 Cardinal Pl. 3 2 1,826 $619,000 $590,000 $323 37 days 4/24/24
6253 Catalina Dr. Unit 124 2 2 1,049 $238,000 $225,000 $214 56 days 4/24/24
4604 Ocean Blvd. S Unit 3-A 3 4 1,558 $415,000 $395,000 $253 62 days 4/24/24
2180 Waterview Dr. Unit 727 3 3 2,104 $564,900 $512,500 $243 75 days 4/24/24
4300 South Ocean Blvd. Unit 4 1 1 539 $170,000 $174,000 $322 34 days 4/23/24
416 Main St. N/A N/A 4,595 $5,200 $4,800 $1.04 57 days 4/23/24
300 Shore Haven Dr. Unit L-3 2 2 1,040 $359,000 $353,500 $339 92 days 4/23/24
Average: 2.9 2.5 1,598 $496,326 $477,384 $309 108 days
Viewing 1 - 50 of 843
Viewing 1 - 50 of 843

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.